
ASUS B1503CVA-S70645X 15.6''LED INTEL I5 - 1335U 16GB DDR5 512GB 4.0 SSD WIFI6E +BT WIN11 PRO 1 YEAR ON SITE EXPERTBOO
ASUS ExpertBook B1 offers extensive customization options to empower your business. Designed with productivity in mind, it features AI capabilities such as AI ExpertMeet, Copilot in Windows, and AI noise-canceling technology enables you do your best. Powered by the latest Intel?? Core??? 7 processor and offering military-grade durability1, it is engineered to handle various tasks smoothly. It includes a full set of I/O ports, fast connection up to Wi-Fi 6E, and advanced security features. Lightweight with long battery life and stunning visuals and audio, it provides flexibility wherever you work. ASUS ExpertBook B1 streamlines your workflow to keep you productive.
Tech Specs:
| Part No | 90NX0801-M00NZ0 |
| Sales Model Name | B1503CVA-S70645X |
| EAN Code | 4711387773499 |
| UPC Code | 197105773493 |
| WEEE | 1.26 |
| BASE UNIT | VSNX0801-BUB051 |
| Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Gentle Grey |
| Top case-material | Plastic |
| Top case-color | Gentle Grey |
| Bottom case-material | Plastic |
| Bottom case-color | Gentle Grey |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 15.6-inch |
| Backlit | LED Backlit |
| OLED | |
| Brightness | 300nits |
| Resolution | FHD (1920 x 1080) 16:9 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| View angle(H/V) | 170/170 |
| Response time(Typ/Max) (ms) | 20/25 |
| Refresh rate | 60Hz |
| Contrast (Typ) | 800:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 87 % |
| Pantone | |
| IPS-level | Wide view |
| VESA CERTIFIED Display HDR | |
| Processor | Intel?? Core??? i5-1335U Processor 1.3GHz (12M Cache, up to 4.6GHz, 10 cores) |
| Neural processor | |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel?? UHD Graphics |
| VRAM | N/A |
| How to upgrade memory | Upgradable Need to remove bottom/top case |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 |
| On board memory | |
| DIMM Memory | 16GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Storage | 512GB M.2 2280 NVMe??? PCIe?? 4.0 SSD |
| Front-facing camera | 1080p FHD camera With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth?? 5.3 Wireless Card |
| On board Wireless | |
| NumberPad | N/A |
| FingerPrint | FingerPrint |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4, up to 3840x2160p/30Hz 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
| Audio | Audio by Dirac Built-in speaker Built-in array microphone |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimension (WxHxD) | 35.95 x 23.22 x 1.99 ~ 1.99 cm (14.15" x 9.14" x 0.78" ~ 0.78") |
| Weight (with Battery) | 1.64 kg (3.62 lbs) // 42 WHrs battery |
| Weight (w/ 2nd Battery) | 1.65 kg (3.64 lbs) // 50 WHrs battery |
| Weight (w/ 3rd Battery) | 1.68 kg (3.70 lbs) // 63 WHrs battery |
| Weight (w/o Battery) | 1.45 kg (3.20 lbs) |
| Security | Fingerprint sensor intergrated with Touchpad Kensington Nano Security Slot???(6x 2.5mm) BIOS Booting User Password Protection BIOS Integrity Measurement Support BIOS Protection Support BIOS Self Recovery BIOS setup user password CSME BIOS Redundancy Assistance Enhanced Password Strength HDD User Password Protection and Security Intel CSME Firmware Resilience Intel?? BIOS Guard Intel?? Boot Guard Microsoft Secured-core PC Microsoft Security Level 2 Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A |
| Antivirus | McAfee?? LiveSafe??? 30 days free trial |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
| Built-in Apps | MyASUS |
| Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
| Included in the Box | |
| Reparability Index (for France) | 8.5 |
| Ecolabels & Compliances | Energy star 8.0 FSC Recycled |
| Base Warranty | 1Y OnSite Service |
| Recommended Warranty Package Part number//Extension and/or upgrade service from base warranty | ACX11-004794NX//2Y Extension ACX11-0047K4NX//1Y Extension ACX14-017210NX//2Y Extension 3Y Storage Retention*upgrade ACX15-021400NX//2Y Extension 3Y OnSite Service 3Y Storage Retention*upgrade *If you would like to know the details, please contact your sales teams. |
| Battery warranty | Commercial NB B series Battery warranty follow system warranty, 4Y-5Y by WEP option. |